
| Price: | $695,000 |
| Address: | 27300 Eaglehelm Dr. |
| City: | Santa Clarita |
| State: | CA |
| Zip: | 91387 |
| MLS: | |
| Square Feet: | 2538 |
| Lot Square Feet: | 44,607 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
Tagged Features


| Price: | $695,000 |
| Address: | 27300 Eaglehelm Dr. |
| City: | Santa Clarita |
| State: | CA |
| Zip: | 91387 |
| MLS: | |
| Square Feet: | 2538 |
| Lot Square Feet: | 44,607 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
