Sold
Price: | $1,980,000 |
Address: | 2675 Tura Ln. |
City: | San Marino |
State: | CA |
Zip: | 91108 |
MLS: | |
Square Feet: | 2686 |
Lot Square Feet: | 12,652 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Price: | $1,980,000 |
Address: | 2675 Tura Ln. |
City: | San Marino |
State: | CA |
Zip: | 91108 |
MLS: | |
Square Feet: | 2686 |
Lot Square Feet: | 12,652 |
Bedrooms: | 4 |
Bathrooms: | 3 |